Men’s Boulder
| Climber | Ctry | Elo |
| Sorato Anraku | JPN | 2263 |
| Tomoa Narasaki | JPN | 2151 |
| Adam Ondra | CZE | 2113 |
| Mejdi Schalck | FRA | 2110 |
| Sam Avezou | FRA | 2088 |
| Hannes Van Duysen | BEL | 2082 |
| Meichi Narasaki | JPN | 2078 |
| Paul Jenft | FRA | 2069 |
| Dohyun Lee | KOR | 2062 |
| Jakob Schubert | AUT | 2047 |
| Kokoro Fujii | JPN | 2026 |
| Toby Roberts | GBR | 2012 |
| Alberto Gines Lopez | ESP | 2009 |
| Hamish Mcarthur | GBR | 2005 |
| Yannick Flohe | GER | 2002 |
| Colin Duffy | USA | 2002 |
| Yoshiyuki Ogata | JPN | 1994 |
| Rei Sugimoto | JPN | 1988 |
| Jongwon Chon | KOR | 1981 |
| Ritsu Kayotani | JPN | 1969 |
| Mickael Mawem | FRA | 1965 |
| Sohta Amagasa | JPN | 1960 |
| Tomoaki Takata | JPN | 1957 |
| Jan-Luca Posch | AUT | 1950 |
| Alexander Megos | GER | 1946 |
| Nathaniel Coleman | USA | 1943 |
| Nicolai Uznik | AUT | 1921 |
| Sean Bailey | USA | 1917 |
| Yuji Inoue | JPN | 1916 |
| Manuel Cornu | FRA | 1909 |
| Maximillian Milne | GBR | 1901 |
| Anze Peharc | SLO | 1891 |
| Mathieu Ternant | FRA | 1869 |
| Nicolas Collin | BEL | 1867 |
| Jack Macdougall | GBR | 1866 |
| Gabriele Moroni | ITA | 1853 |
| Yufei Pan | CHN | 1848 |
| Simon Lorenzi | BEL | 1843 |
| Nimrod Marcus | ISR | 1837 |
| Zan Lovenjak Sudar | SLO | 1828 |
| Gholamali Baratzadeh | IRI | 1824 |
| Gregor Vezonik | SLO | 1812 |
| Zach Galla | USA | 1810 |
| Benjamin Hanna | USA | 1806 |
| Daiki Sano | JPN | 1803 |
| Satone Yoshida | JPN | 1802 |
| Oscar Baudrand | CAN | 1794 |
| Nikolay Rusev | BUL | 1790 |
| Alex Khazanov | ISR | 1778 |
| Filip Schenk | ITA | 1770 |
Men’s Lead
| Climber | Ctry | Elo |
| Jakob Schubert | AUT | 2262 |
| Sorato Anraku | JPN | 2237 |
| Toby Roberts | GBR | 2156 |
| Alberto Gines Lopez | ESP | 2130 |
| Taisei Homma | JPN | 2109 |
| Dohyun Lee | KOR | 2054 |
| Adam Ondra | CZE | 2018 |
| Jesse Grupper | USA | 1991 |
| Alexander Megos | GER | 1983 |
| Colin Duffy | USA | 1975 |
| Sascha Lehmann | SUI | 1960 |
| Shion Omata | JPN | 1885 |
| Tomoa Narasaki | JPN | 1877 |
| Sam Avezou | FRA | 1877 |
| Satone Yoshida | JPN | 1872 |
| Ao Yurikusa | JPN | 1853 |
| Yannick Flohe | GER | 1849 |
| Masahiro Higuchi | JPN | 1845 |
| Hannes Van Duysen | BEL | 1827 |
| Stefano Ghisolfi | ITA | 1819 |
| Sean Bailey | USA | 1807 |
| Mejdi Schalck | FRA | 1795 |
| Yoshiyuki Ogata | JPN | 1783 |
| Luka Potocar | SLO | 1780 |
| Hidemasa Nishida | JPN | 1774 |
| Paul Jenft | FRA | 1774 |
| Neo Suzuki | JPN | 1768 |
| Hyunbin Min | KOR | 1761 |
| Zento Murashita | JPN | 1760 |
| Shuta Tanaka | JPN | 1760 |
| Hamish Mcarthur | GBR | 1751 |
| Yunchan Song | KOR | 1745 |
| Nao Monchois | FRA | 1734 |
| Jonas Utelli | SUI | 1726 |
| Martin Stranik | CZE | 1723 |
| Meichi Narasaki | JPN | 1716 |
| Jules Marchaland | FRA | 1716 |
| Sebastian Halenke | GER | 1714 |
| Yufei Pan | CHN | 1682 |
| Hannes Puman | SWE | 1676 |
| Hanwool Kim | KOR | 1660 |
| Ravianto Ramadhan | INA | 1655 |
| Sean Mccoll | CAN | 1650 |
| Simon Lorenzi | BEL | 1646 |
| Filip Schenk | ITA | 1644 |
| Nino Grunenfelder | SUI | 1644 |
| Nicolas Collin | BEL | 1617 |
| Marcello Bombardi | ITA | 1614 |
| Arsene Duval | FRA | 1600 |
| Dillon Countryman | USA | 1597 |
Women’s Boulder
| Climber | Ctry | Elo |
| Janja Garnbret | SLO | 2714 |
| Brooke Raboutou | USA | 2371 |
| Miho Nonaka | JPN | 2326 |
| Natalia Grossman | USA | 2323 |
| Oriane Bertone | FRA | 2257 |
| Zhilu Luo | CHN | 2222 |
| Erin Mcneice | GBR | 2123 |
| Futaba Ito | JPN | 2116 |
| Zelia Avezou | FRA | 2115 |
| Oceania Mackenzie | AUS | 2104 |
| Camilla Moroni | ITA | 2098 |
| Ayala Kerem | ISR | 2079 |
| Ievgeniia Kazbekova | UKR | 2061 |
| Ai Mori | JPN | 2048 |
| Chaehyun Seo | KOR | 2046 |
| Anastasia Sanders | USA | 2045 |
| Jessica Pilz | AUT | 2034 |
| Mao Nakamura | JPN | 2023 |
| Anon Matsufuji | JPN | 2020 |
| Lucia Dorffel | GER | 2010 |
| Stasa Gejo | SRB | 1996 |
| Petra Klingler | SUI | 1936 |
| Hannah Meul | GER | 1935 |
| Naile Meignan | FRA | 1928 |
| Flavy Cohaut | FRA | 1926 |
| Fanny Gibert | FRA | 1923 |
| Franziska Sterrer | AUT | 1922 |
| Katja Debevec | SLO | 1916 |
| Mia Aoyagi | JPN | 1913 |
| Mia Krampl | SLO | 1905 |
| Lucka Rakovec | SLO | 1905 |
| Julija Kruder | SLO | 1901 |
| Nanako Kura | JPN | 1899 |
| Selma Elhadj Mimoune | FRA | 1894 |
| Melody Sekikawa | JPN | 1885 |
| Kyra Condie | USA | 1881 |
| Sofya Yokoyama | SUI | 1869 |
| Vita Lukan | SLO | 1868 |
| Alma Bestvater | GER | 1862 |
| Elnaz Rekabi | IRI | 1862 |
| Kylie Cullen | USA | 1860 |
| Madison Fischer | CAN | 1859 |
| Sol Sa | KOR | 1851 |
| Chloe Caulier | BEL | 1850 |
| Afra Honig | GER | 1844 |
| Cloe Coscoy | USA | 1843 |
| Giorgia Tesio | ITA | 1832 |
| Roxana Wienand | GER | 1824 |
| Laura Rogora | ITA | 1815 |
| Johanna Farber | AUT | 1810 |
Women’s Lead
| Climber | Ctry | Elo |
| Janja Garnbret | SLO | 2458 |
| Ai Mori | JPN | 2362 |
| Chaehyun Seo | KOR | 2139 |
| Brooke Raboutou | USA | 2111 |
| Jessica Pilz | AUT | 2035 |
| Laura Rogora | ITA | 2004 |
| Natsuki Tanii | JPN | 1975 |
| Jain Kim | KOR | 1960 |
| Natalia Grossman | USA | 1945 |
| Miho Nonaka | JPN | 1927 |
| Molly Thompson-Smith | GBR | 1895 |
| Manon Hily | FRA | 1885 |
| Nonoha Kume | JPN | 1873 |
| Vita Lukan | SLO | 1864 |
| Futaba Ito | JPN | 1861 |
| Mia Krampl | SLO | 1856 |
| Salome Romain | FRA | 1830 |
| Erin Mcneice | GBR | 1827 |
| Yuetong Zhang | CHN | 1811 |
| Natsumi Hirano | JPN | 1804 |
| Helene Janicot | FRA | 1776 |
| Camille Pouget | FRA | 1766 |
| Zhilu Luo | CHN | 1764 |
| Oriane Bertone | FRA | 1746 |
| Lucka Rakovec | SLO | 1737 |
| Sara Copar | SLO | 1724 |
| Mattea Potzi | AUT | 1715 |
| Anastasia Sanders | USA | 1711 |
| Ryu Nakagawa | JPN | 1706 |
| Ievgeniia Kazbekova | UKR | 1698 |
| Oceania Mackenzie | AUS | 1690 |
| Zelia Avezou | FRA | 1688 |
| Hannah Meul | GER | 1684 |
| Lucija Tarkus | SLO | 1681 |
| Julia Chanourdie | FRA | 1679 |
| Camilla Moroni | ITA | 1674 |
| Lana Skusek | SLO | 1671 |
| Stasa Gejo | SRB | 1671 |
| Risa Ota | JPN | 1653 |
| Michaela Smetanova | CZE | 1639 |
| Nolwenn Arc | FRA | 1637 |
| Lucia Dorffel | GER | 1626 |
| Aleksandra Totkova | BUL | 1625 |
| Hana Koike | JPN | 1623 |
| Lynn Van Der Meer | NED | 1621 |
| Natsumi Oda | JPN | 1610 |
| Eliska Adamovska | CZE | 1606 |
| Ilaria Scolaris | ITA | 1595 |
| Yejoo Seo | KOR | 1579 |
| Sandra Lettner | AUT | 1573 |
Leave a comment