Last update: 2024/08/03
| Climber | Ctry | B Elo | L Elo | Avg R | P(Final) | P(Medal) | P(Gold) | P(Silver) | P(Bronze) |
| Sorato Anraku | JPN | 2485 | 2145 | 3.2 | 89.9% | 72.0% | 47.5% | 17.5% | 9.2% |
| Jakob Schubert | AUT | 2192 | 2233 | 5.8 | 74.1% | 36.3% | 8.3% | 14.0% | 14.0% |
| Alberto Gines Lopez | ESP | 2249 | 2104 | 6.3 | 70.7% | 32.7% | 8.2% | 12.4% | 12.1% |
| Adam Ondra | CZE | 2306 | 2035 | 6.4 | 70.2% | 33.2% | 9.4% | 12.6% | 11.2% |
| Toby Roberts | GBR | 2185 | 2163 | 6.6 | 68.1% | 28.5% | 6.0% | 10.6% | 11.9% |
| Sam Avezou | FRA | 2325 | 1956 | 7.2 | 63.7% | 26.1% | 7.3% | 9.8% | 9.1% |
| Dohyun Lee | KOR | 2252 | 2014 | 7.5 | 62.1% | 22.9% | 5.3% | 8.6% | 9.0% |
| Alexander Megos | GER | 2108 | 2015 | 9.6 | 43.2% | 8.5% | 1.2% | 2.8% | 4.4% |
| Tomoa Narasaki | JPN | 2261 | 1842 | 9.8 | 43.0% | 9.6% | 2.0% | 3.4% | 4.3% |
| Hannes Van Duysen | BEL | 2307 | 1797 | 9.8 | 42.5% | 9.7% | 2.1% | 3.5% | 4.1% |
| Colin Duffy | USA | 2107 | 1965 | 10.3 | 37.5% | 6.3% | 0.8% | 2.1% | 3.3% |
| Yannick Flohe | GER | 2167 | 1875 | 10.6 | 35.6% | 5.8% | 0.9% | 2.0% | 2.9% |
| Paul Jenft | FRA | 2217 | 1753 | 11.7 | 28.2% | 3.6% | 0.6% | 1.3% | 1.8% |
| Hamish Mcarthur | GBR | 2185 | 1755 | 12.0 | 25.3% | 2.8% | 0.4% | 0.9% | 1.5% |
| Sascha Lehmann | SUI | 1878 | 1935 | 13.6 | 11.8% | 0.6% | 0.0% | 0.1% | 0.4% |
| Jesse Grupper | USA | 1920 | 1890 | 13.6 | 12.4% | 0.6% | 0.0% | 0.2% | 0.4% |
| Luka Potocar | SLO | 1950 | 1816 | 14.1 | 10.7% | 0.4% | 0.0% | 0.1% | 0.3% |
| Yufei Pan | CHN | 2002 | 1734 | 14.4 | 10.0% | 0.3% | 0.0% | 0.1% | 0.2% |
| Campbell Harrison | AUS | 1772 | 1548 | 17.8 | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mel Janse Van Rensburg | RSA | 1531 | 1332 | 19.5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Climber | Ctry | B Elo | L Elo | Avg R | P(Final) | P(Medal) | P(Gold) | P(Silver) | P(Bronze) |
| Janja Garnbret | SLO | 2973 | 2457 | 1.2 | 99.4% | 97.8% | 87.4% | 8.2% | 2.1% |
| Brooke Raboutou | USA | 2675 | 2109 | 3.8 | 90.4% | 66.4% | 7.2% | 40.7% | 18.4% |
| Natalia Grossman | USA | 2585 | 1964 | 6.1 | 75.5% | 33.3% | 1.7% | 14.5% | 17.1% |
| Miho Nonaka | JPN | 2648 | 1910 | 6.1 | 74.8% | 33.8% | 2.0% | 15.3% | 16.4% |
| Ai Mori | JPN | 2233 | 2345 | 6.9 | 65.7% | 19.0% | 0.4% | 5.8% | 12.8% |
| Jessica Pilz | AUT | 2298 | 2084 | 8.3 | 56.1% | 11.7% | 0.3% | 3.6% | 7.9% |
| Chaehyun Seo | KOR | 2252 | 2090 | 8.9 | 50.0% | 8.6% | 0.2% | 2.5% | 6.0% |
| Zhilu Luo | CHN | 2562 | 1749 | 9.2 | 48.8% | 9.3% | 0.3% | 3.4% | 5.6% |
| Oriane Bertone | FRA | 2511 | 1749 | 9.9 | 43.3% | 6.6% | 0.2% | 2.2% | 4.2% |
| Erin Mcneice | GBR | 2455 | 1776 | 10.3 | 40.5% | 5.3% | 0.1% | 1.7% | 3.5% |
| Zelia Avezou | FRA | 2350 | 1762 | 11.9 | 27.3% | 2.1% | 0.0% | 0.6% | 1.4% |
| Laura Rogora | ITA | 2054 | 2049 | 12.2 | 19.1% | 1.7% | 0.1% | 0.5% | 1.1% |
| Oceania Mackenzie | AUS | 2353 | 1724 | 12.4 | 23.9% | 1.5% | 0.0% | 0.4% | 1.0% |
| Ievgeniia Kazbekova | UKR | 2329 | 1725 | 12.7 | 21.9% | 1.3% | 0.0% | 0.3% | 0.9% |
| Camilla Moroni | ITA | 2364 | 1665 | 13.0 | 19.9% | 1.0% | 0.0% | 0.3% | 0.7% |
| Mia Krampl | SLO | 2151 | 1838 | 13.5 | 14.9% | 0.6% | 0.0% | 0.1% | 0.4% |
| Molly Thompson-Smith | GBR | 2074 | 1892 | 13.8 | 12.1% | 0.3% | 0.0% | 0.1% | 0.3% |
| Lucia Dorffel | GER | 2286 | 1621 | 14.6 | 11.2% | 0.3% | 0.0% | 0.1% | 0.2% |
| Yuetong Zhang | CHN | 1976 | 1832 | 15.4 | 5.3% | 0.1% | 0.0% | 0.0% | 0.1% |
| Lauren Mukheibir | RSA | 1448 | 1400 | 19.6 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Leave a comment